![]() |
||
| ||
|
Staff Grades: gradebook.fcps.org/wgba/wgba.html | ||
Alphabetical/by Department |
|||
| Staff | Department | E-mail |
|
| Baker, Perry | PE | ||
| Barney, Charlotte | Foreign Language | ||
| Blickenstaff-Kitts, Teressa | Art | ||
| Blumenauer, Brenda | Main Office | ||
| Bonesteel, Sandi | Information Technology | ||
| Brown, Ann | Art | ||
| Brown, Patricia | Social Studies | ||
| Campagnoli, Kathy | Assistant Principal | ||
| Carroll, Deb | Reading Specialist | ||
| Chrisinger, Dawn | Special Education | ||
| Carter, Kent | Custodial Office | ||
| Collins, Roger | Tech. Ed | ||
| Dawson, Diane | Main Office | ||
| Dawson, Roger | School Support | ||
| Eiler, J.T. | English | ||
| Eskuchen, Lou | Foreign Language | ||
| Evans, Jon | Social Studies | ||
| Fechner, Colleen | Attendance Office | ||
| Fischbach, Jan | Special Education | ||
| Fisher, Yvonne | Guidance | ||
| Foster, Patrick | PE | ||
| Garrison, Jeff | Science | ||
| Glidewell, Curtis | Music | ||
| Grover, Chuck | Math | ||
| Harrington, Mike | Tech. Ed | ||
| Herber, David | Science | ||
| Hildbold, William | Math | ||
| Jenerette, Deena | Science Office | ||
| Lawson, Tony | Resource Officer | ||
| Lenzo, Joyce | Family & Consumer Sciences | ||
| Lescalleet, Alan | Social Studies | ||
| Lucas, Linda | Main Office | ||
| Lynn, Kathy | Special Education Office | ||
| McFadden, Heather | Drama | ||
| McGrabe, Heather | Math | ||
| Mehl, Jack | Math | ||
| Meister, Stacey | Foreign Language | ||
| Mitchell, Kristi | Principal | ||
| PE | |||
| Morgan, Patrick | English | ||
| Morris, Lillie | Tech Ed Office | ||
| English | |||
| English | |||
| Pennington, Denise | Art | ||
| Renn, Rhonda | Guidance Office | ||
| Robertson, Janet | Special Education Office | ||
| Ruby, Heather | Science | ||
| Rusenko, Sherre | Media Office | ||
| Assistant Principal | |||
| Sell, Ed | Social Studies | ||
| Shafer, Janie | Math | ||
| Shaffer, Bev | Special Education | ||
| Shullenbarger, Chris | Science | ||
| English | |||
| Skena, Michael | Social Studies | ||
| Sklencar, Jim | Social Studies | ||
| Spiezio, David | PE | ||
| Stiles, Lori | Science | ||
| Teresa Svincek | English | ||
| Tracey Kaufold | Health Room | ||
| Thompson, Charlotte | Media | ||
| Thompson, Robin | Main Office | ||
| Tuomey, Scott | H.S.A. | ||
| Tucker, Donna | Art | ||
| Tuckey, Terri | Guidance | ||
| Turney, Cheryl | Attendance Office | ||
| Turney, Bill | Guidance | ||
| Wilton, Jill | Guidance Office | ||
| Winterstine, John | Tech Ed | ||
| Yusko, Bobbi | Special Education | ||
| Zumbach, Anne | Math | ||
updated 7/18/08 |
Sandi Bonesteel |
101 Cummings Drive Brunswick MD 21716 240-236-8600 |
|
Home | Academics |Athletics | Administration | Calendar | FCPS | Guidance | Map | Media Center | Search Links | Staff Advanced Placement | Art | Drama | FACS | Foreign Language | Information Tech | Language Arts | Math Music | PE & Health | Science | Social Studies | Special Education | Tech Education |
||
| All Rights Reserved. Reproduction of this publication in any form without prior written permission is forbidden. Frederick County Public Schools are not responsible for the content of externally authored links included on Frederick County Public School Webpages. | ||